9B Humewood Drive, Toronto C03, ON M6C 1C9, Toronto$1,950,000
Extras:
| MLS® # | C12262057 |
|---|---|
| 建筑类型 | Detached |
| 建筑风格 | 3-Storey |
| 卧室 | 8 + 7 |
| 洗手间 | 4 |
| 占地面积 | 3500-5000平方英尺 |
| Lot Dimensions | 79.08 × 110 |
| 管理费 | $N/A |
| 加热方式 | Radiant |
|---|---|
| 加热能源 | Gas |
| 制冷系统 | None |
| 外墙 | Brick |
| 地库 | Half |
| 车库类型 | |
| 停车位 | 3 |
| Parking Access |
房间
| 楼层 | 房间类型 | 房间面积 |
|---|---|---|
| Upper | Living Room | 4.98 x 3.35 |
| Upper | Primary Bedroom | 3.66 x 2.87 |
| Upper | Dining Room | 5.18 x 3.4 |
| Upper | Kitchen | 3.05 x 2.03 |
| Upper | Office | 3.66 x 2.44 |
| Upper | Bedroom | 3.66 x 2.97 |
| Main | Living Room | 5.14 x 3.4 |
| Main | Dining Room | 3.05 x 2.44 |
| Main | Kitchen | 4.42 x 2.97 |
| Main | Primary Bedroom | 4.88 x 3.3 |
| Main | Bedroom | 3.51 x 3.05 |
免费咨询
Listed by RE/MAX WEST REALTY INC.
分享
贷款计算高级
$0 / 月
Mortgage rates are estimates of current rates no fees are included.

