159 Alfred Avenue, Toronto C14, ON M2N 3J3, Toronto$1,488,000
Extras:
| MLS® # | C13216238 |
|---|---|
| 建筑类型 | Detached |
| 建筑风格 | 2-Storey |
| 卧室 | 3 + 1 |
| 洗手间 | 3 |
| 占地面积 | 1100-1500平方英尺 |
| Lot Dimensions | 50.05 × 120.13 |
| 管理费 | $N/A |
| 加热方式 | Forced Air |
|---|---|
| 加热能源 | Gas |
| 制冷系统 | Central Air |
| 外墙 | Brick,Vinyl Siding |
| 地库 | Finished |
| 车库类型 | |
| 停车位 | 3 |
| Parking Access |
房间
| 楼层 | 房间类型 | 房间面积 |
|---|---|---|
| Main | Living Room | 4.3 x 4.09 |
| Main | Dining Room | 2.9 x 3.57 |
| Main | Kitchen | 3.67 x 3.37 |
| Main | Bedroom 4 | 2.86 x 2.3 |
| Second | Primary Bedroom | 2.97 x 4.73 |
| Second | Bedroom 2 | 2.72 x 3.42 |
| Second | Bedroom 3 | 2.36 x 3.45 |
| Basement | Family Room | 7.66 x 3.03 |
| Basement | Office | 2.9 x 3.75 |
免费咨询
Listed by HOMEWISE REAL ESTATE
分享
贷款计算高级
$0 / 月
Mortgage rates are estimates of current rates no fees are included.




















