12 Vonda Avenue, Toronto C14, ON M2N 5E7, Toronto$1,599,000
Extra:
| MLS® # | C13218870 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 2 |
| Bathrooms | 4 |
| Lot Area | 2000-2500sqft |
| Lot Dimensions | 50 × 125 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Finished |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 5.5372 x 3.40995 |
| Main | Dining Room | 4.4831 x 3.40995 |
| Main | Kitchen | 6.2612 x 3.3528 |
| Main | Family Room | 4.73 x 2.9464 |
| Main | Foyer | 3.3528 x 2.74 |
| Second | Primary Bedroom | 5.26415 x 3.429 |
| Second | Bedroom 2 | 4.0688 x 2.6416 |
| Second | Bedroom 3 | 3.4687 x 3.18135 |
| Second | Bedroom 4 | 3.18135 x 2.875 |
| Basement | Recreation | 6.81355 x 6.1849 |
| Basement | Bedroom 5 | 3.7227 x 2.2 |
| Main | Office | 3.1 x 2.9464 |
| Den | 1.524 x 1.524 | |
| Bedroom | 2.8194 x 2.3256875 | |
| Kitchen | 2.53365 x 2.35585 | |
| Laundry | 7.1628 x 2.54 | |
| Cold Room/Cantina | 9.6266 x 1.114425 |
Ask a Question
Listed by TAIHOME REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.







