8 Foxdale Court, Toronto C15, ON M2K 2P2, Toronto$2,788,000
Extras:
| MLS® # | C13419416 |
|---|---|
| 建筑类型 | Detached |
| 建筑风格 | 2-Storey |
| 卧室 | 4 + 0 |
| 洗手间 | 6 |
| 占地面积 | 3500-5000平方英尺 |
| Lot Dimensions | 51.57 × 106.92 |
| 管理费 | $N/A |
| 加热方式 | Forced Air |
|---|---|
| 加热能源 | Gas |
| 制冷系统 | Central Air |
| 外墙 | Brick |
| 地库 | Finished |
| 车库类型 | |
| 停车位 | 10 |
| Parking Access |
房间
| 楼层 | 房间类型 | 房间面积 |
|---|---|---|
| Main | Living Room | 5.64 x 4.78 |
| Main | Dining Room | 5.94 x 4.67 |
| Main | Family Room | 6.22 x 5.31 |
| Main | Kitchen | 5.21 x 3.53 |
| Main | Breakfast | 5.21 x 3.51 |
| Main | Bathroom | 1.35 x 1.63 |
| Main | Mud Room | 3.28 x 2.44 |
| Second | Sunroom | 1.98 x 1.68 |
| Second | Primary Bedroom | 6.02 x 3.89 |
| Second | Bathroom | 4.17 x 3.33 |
| Second | Bedroom 2 | 5.44 x 3.2 |
| Second | Bedroom 3 | 3.97 x 3.05 |
| Bedroom 4 | 3.25 x 4.39 | |
| Bathroom | 3.23 x 1.27 | |
| Laundry | 3.23 x 2.11 | |
| Bathroom | 3.23 x 1.57 | |
| Mud Room | 5.03 x 2.84 | |
| Bathroom | 1.8 x 0.89 | |
| Bathroom | 2.21 x 1.8 |
免费咨询
Listed by SUTTON GROUP-ADMIRAL REALTY INC.
分享
贷款计算高级
$0 / 月
Mortgage rates are estimates of current rates no fees are included.





















