490 Summerhill Avenue, Toronto C09, ON M4W 2E5, Toronto$2,195,000
Extra:
| MLS® # | C13446044 |
|---|---|
| Property Type | Detached |
| Home Style | 3-Storey |
| Bedrooms | 7 + 0 |
| Bathrooms | 3 |
| Lot Area | 3500-5000sqft |
| Lot Dimensions | 33 × 120 |
| Maint. Fees | $N/A |
| Heating | Water |
|---|---|
| Heating Fuel | Gas |
| Cooling | Window Unit(s) |
| Exterior Finish | Brick |
| Basement | Unfinished |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 4.59 x 5.99 |
| Main | Dining Room | 4.75 x 3.82 |
| Main | Kitchen | 2.79 x 3.82 |
| Main | Bedroom | 4.05 x 2.99 |
| Main | Bedroom 2 | 4.18 x 2.99 |
| Main | Bedroom 3 | 2.8 x 3.82 |
| Main | Foyer | 1.34 x 2.54 |
| Main | Office | 2.93 x 2.99 |
| Second | Living Room | 6.02 x 4.06 |
| Second | Dining Room | 3.42 x 3.92 |
| Second | Primary Bedroom | 4.23 x 2.99 |
| Second | Bedroom 2 | 3.67 x 2.99 |
| Bedroom 3 | 2.8 x 3.82 | |
| Kitchen | 2.79 x 3.82 | |
| Sunroom | 2.88 x 2.99 | |
| Living Room | 2.8 x 4.87 | |
| Dining Room | 4.26 x 5.61 | |
| Kitchen | 4.7 x 4.26 | |
| Bedroom | 4.4 x 3.9 | |
| Other | 16.27 x 4.07 | |
| Utility Room | 2.3 x 2.29 | |
| Laundry | 6.47 x 3.82 | |
| Other | 10.51 x 3.82 |
Ask a Question
Listed by CHESTNUT PARK REAL ESTATE LIMITED
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.

