71 Yatesbury Road, Toronto C15, ON M2H 1G1, Toronto$1,099,888
Extra:
| MLS® # | C13455070 |
|---|---|
| Property Type | Semi-Detached |
| Home Style | Backsplit 5 |
| Bedrooms | 3 + 1 |
| Bathrooms | 3 |
| Lot Area | 1500-2000sqft |
| Lot Dimensions | 30 × 120.22 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Other |
| Exterior Finish | Brick,Metal/Steel Siding |
| Basement | Finished, Walk-Out, Separate Entrance |
| Parking | |
| Parking Total | 3 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 4.4 x 4.28 |
| Main | Dining Room | 4.4 x 3.17 |
| Main | Kitchen | 3.05 x 2.43 |
| Main | Breakfast | 2.43 x 2.36 |
| Second | Primary Bedroom | 4.37 x 3.25 |
| Second | Bedroom 2 | 3.74 x 3.09 |
| Second | Bedroom 3 | 2.57 x 2.25 |
| Ground | Family Room | 7.07 x 4.54 |
| Ground | Bedroom | 4.51 x 3.38 |
| Basement | Recreation | 6.93 x 3.57 |
| Basement | Laundry | 4.38 x 3.18 |
| Lower | Mud Room | 6.68 x 3.47 |
Ask a Question
Listed by ROYAL LEPAGE SIGNATURE REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.




















