2 Roseneath Gardens, Toronto C03, ON M6C 3X6, Toronto$2,295,000
Extra:
| MLS® # | C13455376 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 1 |
| Bathrooms | 4 |
| Lot Area | 1500-2000sqft |
| Lot Dimensions | 23.33 × 106 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Electric |
| Cooling | Central Air |
| Exterior Finish | Stucco (Plaster),Cedar |
| Basement | Apartment, Finished with Walk-Out, Separate Entrance |
| Parking | |
| Parking Total | 2 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Breakfast | 2.36 x 1.91 |
| Main | Bedroom | 3.43 x 3.4 |
| Main | Family Room | 3.73 x 2.67 |
| Main | Den | 2.84 x 1.85 |
| Main | Office | 1.78 x 2.44 |
| Main | Bathroom | 1.6 x 2.57 |
| Second | Living Room | 5.11 x 5.49 |
| Second | Kitchen | 5.11 x 5.49 |
| Second | Bedroom | 4.78 x 2.95 |
| Second | Sitting | 1.85 x 2.11 |
| Second | Bathroom | 2.46 x 1.8 |
| Lower | Living Room | 3.94 x 4.72 |
| Kitchen | 1.85 x 2.92 | |
| Breakfast | 1.83 x 2.44 | |
| Bedroom | 4.11 x 2.74 | |
| Bathroom | 1.65 x 2.29 | |
| Living Room | 5.66 x 4.11 | |
| Kitchen | 2.95 x 2.39 | |
| Bedroom | 3.66 x 5.99 | |
| Bathroom | 1.78 x 2.29 | |
| Living Room | 4.27 x 4.72 | |
| Kitchen | 2.39 x 2.46 |
Ask a Question
Listed by BOSLEY REAL ESTATE LTD.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.



















