67 Truman Road, Toronto C12, ON M2L 2L7, Toronto$2,848,000
Extra:
| MLS® # | C13464600 |
|---|---|
| Property Type | Detached |
| Home Style | Sidesplit 3 |
| Bedrooms | 3 + 0 |
| Bathrooms | 2 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 60 × 267.91 |
| Maint. Fees | $N/A |
| Heating | Radiant |
|---|---|
| Heating Fuel | Oil |
| Cooling | None |
| Exterior Finish | Brick,Stucco (Plaster) |
| Basement | Partially Finished |
| Parking | |
| Parking Total | 8 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|
Ask a Question
Listed by RIGHT AT HOME REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.



