28 Dunsmore Gardens, Toronto$2,650,000
Extra:
| MLS® # | C13507150 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 3 |
| Bathrooms | 4 |
| Lot Area | 3000-3500sqft |
| Lot Dimensions | 52.13 × 156.62 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Stucco (Plaster) |
| Basement | Apartment, Full, Finished, Separate Entrance, Walk-Up |
| Parking | |
| Parking Total | 15 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Basement | Bathroom | 0 x 0 |
| Basement | Living Room | 4.19 x 3.89 |
| Second | Bathroom | 3.53 x 3.12 |
| Second | Primary Bedroom | 5.82 x 5.54 |
| Main | Living Room | 7.01 x 6.15 |
| Second | Bedroom 4 | 3.99 x 3.56 |
| Main | Foyer | 3.3 x 2.03 |
| Basement | Bedroom | 3.35 x 3.3 |
| Second | Bedroom 2 | 5.59 x 3.56 |
| Main | Dining Room | 5.94 x 3.99 |
| Second | Bedroom 3 | 5.59 x 3.48 |
| Main | Office | 3.76 x 3.3 |
| Powder Room | 1.63 x 1.5 | |
| Laundry | 2.16 x 1.93 | |
| Kitchen | 5.94 x 2.82 | |
| Bedroom | 3.33 x 3.3 | |
| Bathroom | 2.82 x 2.36 | |
| Kitchen | 3.89 x 2.54 | |
| Other | 0 x 0 | |
| Bedroom | 3.51 x 3.15 | |
| Pantry | 3.48 x 3.43 |
Ask a Question
Listed by RE/MAX ESCARPMENT REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.


















