23 Ferguson Street, Toronto E04, ON M1L 0C2, Toronto$1,067,800
Extra:
| MLS® # | E12918664 |
|---|---|
| Property Type | Semi-Detached |
| Home Style | 3-Storey |
| Bedrooms | 4 + 0 |
| Bathrooms | 4 |
| Lot Area | 2000-2500sqft |
| Lot Dimensions | 22.97 × 80.96 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Stucco (Plaster),Brick Veneer |
| Basement | Walk-Up, Finished |
| Parking | |
| Parking Total | 2 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Kitchen | 5.34 x 2.41 |
| Main | Breakfast | 2.95 x 2.85 |
| Main | Pantry | 2.14 x 1.98 |
| Ground | Foyer | 4.21 x 2.12 |
| Lower | Recreation | 5.64 x 5.22 |
| Main | Living Room | 4.65 x 2.64 |
| Main | Dining Room | 4.32 x 2.39 |
| Second | Bedroom | 4.5 x 3.29 |
| Second | Bedroom 2 | 4.17 x 3.76 |
| Second | Laundry | 3.03 x 1.9 |
| Third | Bedroom 3 | 3.43 x 2.71 |
| Third | Bedroom 4 | 3.81 x 2.54 |
Ask a Question
Listed by SAGE REAL ESTATE LIMITED
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.



















