97 Galloway Road E, Toronto E10, ON M1E 1W8, Toronto$699,999
Extra:
| MLS® # | E13108580 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow |
| Bedrooms | 2 + 2 |
| Bathrooms | 2 |
| Lot Area | 700-1100sqft |
| Lot Dimensions | 80 × 100 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Aluminum Siding,Brick |
| Basement | Apartment |
| Parking | |
| Parking Total | 6 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Ground | Living Room | 5.07 x 3.92 |
| Ground | Kitchen | 2.72 x 3.15 |
| Ground | Foyer | 1.35 x 1.72 |
| Ground | Primary Bedroom | 3.95 x 3.19 |
| Ground | Bedroom 2 | 3.2 x 3.06 |
| Basement | Bedroom 3 | 3.12 x 2.1 |
| Basement | Bedroom 4 | 3.21 x 3.43 |
| Basement | Kitchen | 5.21 x 3.07 |
| Basement | Dining Room | 5.21 x 3.07 |
| Basement | Laundry | 2.87 x 2.57 |
Ask a Question
Listed by RIGHT AT HOME REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.











