19 Topham Road, Toronto E03, ON M4B 3K3, Toronto$2,488,000
Extra:
| MLS® # | E13130398 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 2 |
| Bathrooms | 5 |
| Lot Area | 2500-3000sqft |
| Lot Dimensions | 40 × 100 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Aluminum Siding |
| Basement | Finished, Walk-Up |
| Parking | |
| Parking Total | 3 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Family Room | 4.78 x 5 |
| Main | Kitchen | 4.52 x 3.7 |
| Main | Living Room | 4.78 x 3.6 |
| Main | Dining Room | 5.18 x 3.65 |
| Main | Office | 2.13 x 2.42 |
| Second | Primary Bedroom | 3.35 x 3.08 |
| Second | Bedroom 2 | 4.97 x 3.25 |
| Second | Bedroom 3 | 3.2 x 3 |
| Second | Bedroom 4 | 4.11 x 3.65 |
| Basement | Bedroom | 3.94 x 2.74 |
| Basement | Exercise Room | 3.94 x 2.97 |
| Basement | Family Room | 9 x 4 |
Ask a Question
Listed by RE/MAX REALTRON REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















