47 Munson Crescent, Toronto E09, ON M1P 3M8, Toronto$1,018,000
Extra:
| MLS® # | E13156258 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow |
| Bedrooms | 3 + 4 |
| Bathrooms | 4 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 42.7 × 172.71 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Apartment, Separate Entrance, Finished |
| Parking | |
| Parking Total | 5 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Kitchen | 2.74 x 3.35 |
| Main | Living Room | 3.65 x 5.61 |
| Main | Dining Room | 2.75 x 3.4 |
| Main | Primary Bedroom | 3.25 x 5.02 |
| Main | Bedroom 2 | 2.69 x 3.81 |
| Basement | Bedroom 3 | 2.87 x 3.55 |
| Main | Laundry | 2.08 x 1.49 |
| Basement | Kitchen | 4.32 x 4.32 |
| Basement | Living Room | 4.32 x 4.32 |
| Basement | Bedroom | 4.09 x 2.72 |
| Basement | Bedroom 2 | 3.07 x 2.59 |
| Basement | Bedroom 3 | 3.35 x 2.67 |
| Bedroom 4 | 3.25 x 2.67 | |
| Laundry | 0 x 0 |
Ask a Question
Listed by RE/MAX CROSSROADS REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















