9 Allister Avenue, Toronto E08, ON M1M 3K7, Toronto$1,299,000
Extra:
| MLS® # | E13158828 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 2 |
| Bathrooms | 3 |
| Lot Area | 1500-2000sqft |
| Lot Dimensions | 50 × 86.25 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Apartment, Separate Entrance |
| Parking | |
| Parking Total | 3 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 5.03 x 3.83 |
| Main | Dining Room | 3.96 x 2.97 |
| Main | Kitchen | 3.73 x 3.81 |
| Second | Bedroom | 3.71 x 3.15 |
| Second | Bedroom 2 | 3.68 x 3.78 |
| Second | Bedroom 3 | 2.59 x 3.94 |
| Second | Bedroom 4 | 2.82 x 3 |
| Basement | Living Room | 3.68 x 3.02 |
| Basement | Kitchen | 3.81 x 1.67 |
| Basement | Bedroom | 3.86 x 3.76 |
| Basement | Bedroom | 3.76 x 3.6 |
Ask a Question
Listed by RIGHT AT HOME REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.























