61 Marcella Street, Toronto$1,099,900
Extra:
| MLS® # | E13211828 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow |
| Bedrooms | 3 + 4 |
| Bathrooms | 4 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 45 × 112 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Full, Separate Entrance |
| Parking | |
| Parking Total | 5 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Primary Bedroom | 3.09 x 4.21 |
| Main | Living Room | 6.37 x 3.27 |
| Basement | Bedroom 4 | 3.39 x 2.85 |
| Main | Foyer | 1.88 x 2.1 |
| Main | Bedroom 2 | 3.86 x 3.24 |
| Basement | Bathroom | 1.9 x 1.54 |
| Main | Bathroom | 2.82 x 2.24 |
| Basement | Bathroom | 1.39 x 1.85 |
| Main | Kitchen | 2.93 x 3.99 |
| Basement | Kitchen | 3.49 x 1.6 |
| Basement | Bedroom 2 | 3.39 x 3.28 |
| Main | Bedroom 3 | 3.09 x 2.89 |
| Recreation | 3.56 x 5.63 | |
| Bedroom | 3.94 x 3.18 | |
| Bedroom 3 | 3.39 x 2.39 | |
| Dining Room | 4.12 x 1.67 | |
| Bathroom | 2.22 x 1.36 |
Ask a Question
Listed by CENTURY 21 PEOPLE`S CHOICE REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















