30 Japonica Road, Toronto E04, ON M1R 4S2, Toronto$888,000
Extra:
| MLS® # | E13218608 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow |
| Bedrooms | 3 + 2 |
| Bathrooms | 4 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 40 × 130 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Separate Entrance, Finished |
| Parking | |
| Parking Total | 5 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Bathroom | 1.4 x 1.22 |
| Basement | Living Room | 6.71 x 2.97 |
| Basement | Dining Room | 3.12 x 2.97 |
| Basement | Kitchen | 1.6 x 3.56 |
| Basement | Primary Bedroom | 3.12 x 3.25 |
| Basement | Bedroom 2 | 3.23 x 3.33 |
| Basement | Laundry | 0 x 0 |
| Basement | Bathroom | 1.52 x 2.41 |
| Main | Living Room | 4.06 x 4.29 |
| Main | Dining Room | 4.06 x 2.46 |
| Main | Kitchen | 2.92 x 3.61 |
| Main | Primary Bedroom | 4.06 x 3.07 |
| Bedroom 2 | 2.79 x 4.14 | |
| Bedroom 3 | 2.82 x 2.62 | |
| Laundry | 0 x 0 | |
| Bathroom | 1.5 x 2.18 | |
| Bathroom | 1.85 x 1.19 |
Ask a Question
Listed by ROYAL LEPAGE SIGNATURE REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.


















