78 Glen Davis Crescent, Toronto E02, ON M4E 1X5, Toronto$1,199,000
Extra:
| MLS® # | E13228234 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow-Raised |
| Bedrooms | 3 + 1 |
| Bathrooms | 2 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 22.34 × 132.1 |
| Maint. Fees | $N/A |
| Heating | Radiant |
|---|---|
| Heating Fuel | Gas |
| Cooling | None |
| Exterior Finish | Brick |
| Basement | Finished, Separate Entrance |
| Parking | |
| Parking Total | 3 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 4.92 x 4.11 |
| Main | Dining Room | 3.37 x 2.92 |
| Main | Kitchen | 3.32 x 2.79 |
| Main | Primary Bedroom | 3.98 x 3.33 |
| Main | Bedroom 2 | 3.37 x 2.83 |
| Main | Bedroom 3 | 3.36 x 2.88 |
| Basement | Recreation | 6.02 x 3.05 |
| Basement | Office | 3.05 x 2.36 |
| Basement | Bedroom 4 | 3.68 x 3.38 |
Ask a Question
Listed by RE/MAX PRIME PROPERTIES - UNIQUE GROUP
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.




















