4 Harris Park Drive, Toronto E04, ON M1L 2Z9, Toronto$1,049,000
Extra:
| MLS® # | E13248542 |
|---|---|
| Property Type | Detached |
| Home Style | Sidesplit 3 |
| Bedrooms | 4 + 3 |
| Bathrooms | 4 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 45.25 × 186.95 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | None |
| Exterior Finish | Brick |
| Basement | Separate Entrance |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 6.81 x 3.58 |
| Main | Dining Room | 3.58 x 6.81 |
| Main | Kitchen | 3.58 x 2.77 |
| Main | Primary Bedroom | 4.31 x 3.02 |
| Main | Bedroom 2 | 3.29 x 3.35 |
| Main | Bedroom 3 | 3.36 x 2.8 |
| Upper | Bedroom 4 | 3.02 x 3.2 |
| Upper | Den | 2.44 x 2.01 |
| Basement | Bedroom 5 | 3.59 x 3.45 |
| Basement | Bedroom | 3.58 x 3.36 |
| Basement | Bedroom | 3.36 x 2.82 |
| Basement | Living Room | 3.35 x 2.01 |
Ask a Question
Listed by ROYAL LEPAGE TERREQUITY REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















