45 Barrymore Road, Toronto E09, ON M1J 1W4, Toronto$949,900
Extra:
| MLS® # | E13416436 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow |
| Bedrooms | 3 + 4 |
| Bathrooms | 4 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 40 × 125 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Apartment, Separate Entrance |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 6.3 x 3.6 |
| Main | Dining Room | 6.3 x 6.3 |
| Main | Kitchen | 2.89 x 3 |
| Main | Primary Bedroom | 3.88 x 2.88 |
| Main | Bedroom 2 | 5.28 x 3.64 |
| Main | Bedroom 3 | 3 x 2.6 |
| Basement | Bedroom | 2.59 x 2.31 |
| Basement | Bedroom 2 | 3.38 x 3.47 |
| Basement | Bedroom 3 | 2.13 x 2.86 |
| Basement | Bedroom 4 | 3.13 x 3.47 |
Ask a Question
Listed by RE/MAX COMMUNITY REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.








