328 Goldhawk Trail, Toronto E07, ON M1V 4H1, Toronto$1,468,000
Extra:
| MLS® # | E13444566 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 0 |
| Bathrooms | 4 |
| Lot Area | 2500-3000sqft |
| Lot Dimensions | 44.34 × 110.02 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Finished |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 5.29 x 3.66 |
| Main | Dining Room | 4.7 x 3.62 |
| Main | Kitchen | 7.21 x 4.38 |
| Main | Breakfast | 7.21 x 4.38 |
| Main | Family Room | 5.54 x 3.42 |
| Main | Den | 3.51 x 3.15 |
| Main | Laundry | 2.66 x 2.45 |
| Second | Primary Bedroom | 6.32 x 3.55 |
| Second | Bedroom 2 | 3.8 x 3.39 |
| Second | Bedroom 3 | 3.92 x 3.37 |
| Second | Bedroom 4 | 4.15 x 3.64 |
| Basement | Recreation | 11.27 x 3.75 |
| Other | 8.26 x 3.51 | |
| Other | 4.74 x 3.51 | |
| Cold Room/Cantina | 5.24 x 2.05 | |
| Utility Room | 3.59 x 1.99 |
Ask a Question
Listed by RE/MAX REALTRON REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.







