49 King Louis Crescent, Toronto E05, ON M1T 2X1, Toronto$1,339,900
Extra:
| MLS® # | E13446190 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 2 |
| Bathrooms | 5 |
| Lot Area | 1500-2000sqft |
| Lot Dimensions | 70.08 × 101.07 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Aluminum Siding,Brick |
| Basement | Finished, Separate Entrance |
| Parking | |
| Parking Total | 5 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 5.05 x 3.29 |
| Main | Dining Room | 3.4 x 2.83 |
| Main | Kitchen | 5.13 x 2.6 |
| Main | Family Room | 3.51 x 3.26 |
| Second | Primary Bedroom | 4.08 x 3.99 |
| Second | Bedroom 2 | 3.34 x 3.43 |
| Second | Bedroom 3 | 4 x 3.08 |
| Second | Bedroom 4 | 3.25 x 2.97 |
| Basement | Living Room | 1.98 x 5.35 |
| Basement | Kitchen | 3.43 x 3.35 |
| Basement | Bedroom | 3.06 x 3.83 |
| Basement | Bedroom | 3.05 x 3.34 |
Ask a Question
Listed by RE/MAX CROSSROADS REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.






