146 Colonel Danforth Trail, Toronto$1,750,000
Extra:
| MLS® # | E13455584 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 2 |
| Bathrooms | 5 |
| Lot Area | 3000-3500sqft |
| Lot Dimensions | 81.3 × 111.5 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Other |
| Exterior Finish | Stone,Stucco (Plaster) |
| Basement | Finished with Walk-Out, Full |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Family Room | 5.97 x 5.76 |
| Main | Dining Room | 4.66 x 3.74 |
| Main | Living Room | 3.69 x 3.38 |
| Basement | Recreation | 11.76 x 3.62 |
| Second | Bedroom 2 | 4.38 x 4.08 |
| Main | Office | 3.07 x 2.89 |
| Second | Bedroom 4 | 7.55 x 4.41 |
| Second | Bedroom 3 | 4.9 x 3.47 |
| Second | Primary Bedroom | 6.31 x 5.21 |
| Second | Bathroom | 3.35 x 3.2 |
| Main | Kitchen | 4.9 x 3.68 |
| Basement | Bedroom 5 | 3.71 x 3.23 |
Ask a Question
Listed by RIGHT AT HOME REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.

