64 Tambrook Drive, Toronto E05, ON M1W 3L9, Toronto$1,288,000
Extra:
| MLS® # | E13461076 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 3 + 1 |
| Bathrooms | 4 |
| Lot Area | 2000-2500sqft |
| Lot Dimensions | 49.24 × 100.69 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Finished |
| Parking | |
| Parking Total | 7 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Ground | Living Room | 5.84 x 3.4 |
| Ground | Dining Room | 3.78 x 3.32 |
| Ground | Kitchen | 3.35 x 3.15 |
| Ground | Breakfast | 3.53 x 3.17 |
| Second | Primary Bedroom | 4.7 x 3.58 |
| Second | Bedroom 2 | 3.63 x 2.79 |
| Second | Bedroom 3 | 4.67 x 3.07 |
| Basement | Bedroom | 4.62 x 3.58 |
Ask a Question
Listed by SUPERSTARS REALTY LTD.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.




















