570 Main Street, Toronto$2,280,000
Extra:
| MLS® # | E13486862 |
|---|---|
| Property Type | Detached |
| Home Style | 3-Storey |
| Bedrooms | 4 + 0 |
| Bathrooms | 6 |
| Lot Area | 2500-3000sqft |
| Lot Dimensions | 25 × 122.5 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Walk-Up, Finished |
| Parking | |
| Parking Total | 2 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Third | Bedroom 2 | 5.56 x 5.87 |
| Third | Bedroom 3 | 3.06 x 3.53 |
| Ground | Laundry | 2.39 x 1.96 |
| Second | Family Room | 3.52 x 5.87 |
| Ground | Dining Room | 4.07 x 5.87 |
| Ground | Kitchen | 4.1 x 5.87 |
| Second | Primary Bedroom | 4.05 x 5.87 |
| Third | Bedroom 4 | 3.23 x 5.1 |
| Basement | Recreation | 7.66 x 5.43 |
| Second | Living Room | 6.24 x 3.32 |
Ask a Question
Listed by T-ONE GROUP REALTY INC.,
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.



















