279 Birkdale Road, Toronto$1,149,000
Extra:
| MLS® # | E13489216 |
|---|---|
| Property Type | Detached |
| Home Style | Backsplit 3 |
| Bedrooms | 3 + 1 |
| Bathrooms | 3 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 45 × 120 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Aluminum Siding,Brick |
| Basement | Finished with Walk-Out, Separate Entrance, Crawl Space |
| Parking | |
| Parking Total | 3 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Upper | Dining Room | 3.11 x 2.47 |
| Lower | Recreation | 4.91 x 3.9 |
| Main | Bedroom 3 | 3.23 x 3 |
| Main | Primary Bedroom | 4.29 x 3.1 |
| Lower | Kitchen | 4.3 x 1.98 |
| Main | Bedroom 2 | 3.23 x 3 |
| Upper | Breakfast | 6.55 x 2.29 |
| Lower | Office | 3.32 x 2.99 |
| Upper | Family Room | 5.34 x 4.18 |
Ask a Question
Listed by ROYAL LEPAGE SIGNATURE REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.

