817 Cosburn Avenue, Toronto$1,429,000
Extras:
| MLS® # | E13492272 |
|---|---|
| 建筑类型 | Detached |
| 建筑风格 | 3-Storey |
| 卧室 | 3 + 1 |
| 洗手间 | 5 |
| 占地面积 | 2000-2500平方英尺 |
| Lot Dimensions | 20 × 100 |
| 管理费 | $N/A |
| 加热方式 | Forced Air |
|---|---|
| 加热能源 | Gas |
| 制冷系统 | Central Air |
| 外墙 | Brick Veneer,Stone |
| 地库 | Full, Partially Finished |
| 车库类型 | |
| 停车位 | 1 |
| Parking Access |
房间
| 楼层 | 房间类型 | 房间面积 |
|---|---|---|
| Basement | Recreation | 8.903 x 4.01 |
| Ground | Kitchen | 6.2 x 3.287 |
| Upper | Bedroom 3 | 4.509 x 3.383 |
| Basement | Bedroom | 4.007 x 3.096 |
| Basement | Utility Room | 2.467 x 1.251 |
| Ground | Living Room | 6.363 x 3.531 |
| Ground | Foyer | 3.339 x 1.64 |
| Upper | Bedroom 2 | 4.562 x 4.385 |
| Ground | Powder Room | 2.588 x 1.197 |
| Upper | Bathroom | 2.323 x 1.891 |
| Ground | Laundry | 1.206 x 1.161 |
| Upper | Bathroom | 2.511 x 2.352 |
| Bathroom | 2.131 x 1.298 | |
| Dining Room | 6.363 x 3.531 | |
| Primary Bedroom | 4.963 x 4.556 | |
| Bathroom | 4.538 x 3.343 | |
| Laundry | 2.37 x 0.773 |
免费咨询
Listed by CITYSCAPE REAL ESTATE LTD.
分享
贷款计算高级
$0 / 月
Mortgage rates are estimates of current rates no fees are included.








