38 Fenwood Heights, Toronto$919,900
Extra:
| MLS® # | E13495866 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow |
| Bedrooms | 3 + 1 |
| Bathrooms | 2 |
| Lot Area | 700-1100sqft |
| Lot Dimensions | 55 × 137 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Vinyl Siding |
| Basement | Apartment, Separate Entrance |
| Parking | |
| Parking Total | 3 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Ground | Living Room | 4.55 x 3.55 |
| Ground | Bedroom 2 | 3.7 x 3.05 |
| Ground | Kitchen | 4.05 x 3.55 |
| Ground | Bedroom 3 | 3.1 x 3.05 |
| Basement | Bedroom | 2.85 x 2.65 |
| Ground | Primary Bedroom | 4.3 x 2.45 |
| Basement | Living Room | 6.4 x 3.65 |
| Ground | Dining Room | 3.15 x 2.85 |
| Basement | Kitchen | 2.85 x 2.3 |
Ask a Question
Listed by SUTTON GROUP-ADMIRAL REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
















