45 Park Street, Toronto$799,000
Extra:
| MLS® # | E13499460 |
|---|---|
| Property Type | Detached |
| Home Style | 1 1/2 Storey |
| Bedrooms | 3 + 0 |
| Bathrooms | 2 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 45 × 120 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | None |
| Exterior Finish | Brick |
| Basement | Partially Finished, Separate Entrance, Full |
| Parking | |
| Parking Total | 3 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Bedroom | 3.59 x 3.36 |
| Main | Kitchen | 3.31 x 3.59 |
| Main | Living Room | 3.39 x 3.58 |
| Second | Bathroom | 2.28 x 1.51 |
| Second | Bedroom 3 | 3.87 x 3.55 |
| Main | Dining Room | 3.39 x 3.58 |
| Second | Bedroom 2 | 3.71 x 3.53 |
Ask a Question
Listed by REAL ESTATE HOMEWARD
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.











