65 Branstone Road, Toronto$1,479,000
Extra:
| MLS® # | W13091802 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 6 + 1 |
| Bathrooms | 4 |
| Lot Area | 1500-2000sqft |
| Lot Dimensions | 25 × 138 |
| Maint. Fees | $N/A |
| Heating | Radiant |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Finished |
| Parking | |
| Parking Total | 5 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Primary Bedroom | 2.95 x 4.85 |
| Lower | Kitchen | 2.51 x 2.67 |
| Main | Bedroom 2 | 2.66 x 3.9 |
| Lower | Dining Room | 2.7 x 2.19 |
| Lower | Kitchen | 4.8 x 3.6 |
| Main | Living Room | 4.72 x 4.59 |
| Second | Living Room | 4.1 x 4.59 |
| Second | Dining Room | 3.38 x 2.66 |
| Main | Kitchen | 3.38 x 2.95 |
| Second | Kitchen | 3.35 x 2.95 |
| Main | Dining Room | 3.38 x 2.66 |
| Lower | Bedroom | 4.2 x 2 |
| Bedroom 2 | 2.66 x 3.9 | |
| Primary Bedroom | 2.95 x 4.85 | |
| Bedroom | 4.2 x 3 |
Ask a Question
Listed by RIGHT AT HOME REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.












