10 Coppermill Drive, Toronto W10, ON M9W 3Z3, Toronto$815,000
Extra:
| MLS® # | W13124948 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow |
| Bedrooms | 3 + 2 |
| Bathrooms | 3 |
| Lot Area | 700-1100sqft |
| Lot Dimensions | 35.98 × 122.6 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Separate Entrance, Finished |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 4.4 x 3.7 |
| Main | Dining Room | 3.1 x 2.6 |
| Main | Kitchen | 2.7 x 3.1 |
| Main | Primary Bedroom | 3.2 x 3.6 |
| Main | Bedroom 2 | 2.7 x 3.7 |
| Main | Bedroom 3 | 3.6 x 2.8 |
| Basement | Bedroom 4 | 3.1 x 2.55 |
| Basement | Bedroom 5 | 2.7 x 2.7 |
Ask a Question
Listed by HOMELIFE SILVERCITY REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















