3 Maynard Avenue, Toronto W01, ON M6K 2Z7, Toronto$2,211,000
Extras:
| MLS® # | W13160498 |
|---|---|
| 建筑类型 | Detached |
| 建筑风格 | 2 1/2 Storey |
| 卧室 | 6 + 1 |
| 洗手间 | 5 |
| 占地面积 | 2500-3000平方英尺 |
| Lot Dimensions | 36.79 × 100 |
| 管理费 | $N/A |
| 加热方式 | Baseboard |
|---|---|
| 加热能源 | Gas |
| 制冷系统 | Wall Unit(s) |
| 外墙 | Brick |
| 地库 | Apartment, Separate Entrance |
| 车库类型 | |
| 停车位 | 0 |
| Parking Access |
房间
| 楼层 | 房间类型 | 房间面积 |
|---|---|---|
| Main | Living Room | 5.08 x 4.74 |
| Main | Bedroom | 4.26 x 4.18 |
| Main | Kitchen | 2.56 x 2.22 |
| Main | Bathroom | 1.64 x 1.47 |
| Second | Living Room | 4.15 x 4.28 |
| Second | Bedroom | 3.31 x 2.69 |
| Second | Kitchen | 2.45 x 2.55 |
| Second | Bathroom | 1.61 x 2.45 |
| Second | Living Room | 1.93 x 2.84 |
| Second | Dining Room | 1.92 x 2.84 |
| Second | Kitchen | 2.09 x 3.78 |
| Second | Office | 2.06 x 3.73 |
| Bedroom | 4.09 x 3.1 | |
| Bathroom | 1.63 x 3.18 | |
| Living Room | 3.42 x 2.3 | |
| Dining Room | 3.4 x 3.02 | |
| Kitchen | 3.81 x 3.85 | |
| Primary Bedroom | 5.21 x 3.99 | |
| Bedroom | 3.4 x 2.52 | |
| Bathroom | 2.04 x 1.8 | |
| Living Room | 2.21 x 5 | |
| Kitchen | 2.02 x 5.81 | |
| Bedroom | 2.8 x 4.55 | |
| Bathroom | 1.62 x 2.51 | |
| Living Room | 4.84 x 2.77 | |
| Bedroom | 2.82 x 4.16 | |
| Kitchen | 2.4 x 2.29 | |
| Bathroom | 1.7 x 2.19 | |
| Laundry | 3 x 2.1 | |
| Utility Room | 4.24 x 2.98 |
免费咨询
Listed by RE/MAX PROFESSIONALS NORTH
分享
贷款计算高级
$0 / 月
Mortgage rates are estimates of current rates no fees are included.














