23 16th Street, Toronto W06, ON M8V 3J7, Toronto$1,248,888
Extra:
| MLS® # | W13167620 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 5 + 0 |
| Bathrooms | 4 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 40 × 120 |
| Maint. Fees | $N/A |
| Heating | Heat Pump |
|---|---|
| Heating Fuel | Other |
| Cooling | Wall Unit(s) |
| Exterior Finish | Stucco (Plaster) |
| Basement | Apartment |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|
Ask a Question
Listed by CEG REAL ESTATE INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.















