35 Sunvale Drive, Toronto W09, ON M9R 1Z4, Toronto$1,698,000
Extra:
| MLS® # | W13215278 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow |
| Bedrooms | 3 + 1 |
| Bathrooms | 2 |
| Lot Area | 1500-2000sqft |
| Lot Dimensions | 50.06 × 156.77 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Finished with Walk-Out |
| Parking | |
| Parking Total | 8 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 1.74 x 1.78 |
| Main | Living Room | 4.61 x 5.59 |
| Main | Dining Room | 4.61 x 2.97 |
| Main | Kitchen | 3.5 x 3.08 |
| Main | Breakfast | 2.53 x 3.07 |
| Main | Primary Bedroom | 4.61 x 3.26 |
| Main | Bedroom 2 | 3.59 x 2.97 |
| Main | Bedroom 3 | 2.96 x 3.26 |
| Lower | Family Room | 8.46 x 3.93 |
| Lower | Kitchen | 3.51 x 3.08 |
| Lower | Breakfast | 2.88 x 3.08 |
| Lower | Bedroom 4 | 4.19 x 4.54 |
| Laundry | 4.19 x 3.27 | |
| Cold Room/Cantina | 0 x 0 |
Ask a Question
Listed by REMAX YOUR COMMUNITY REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















