11 Pagoda Place, Toronto W10, ON M9V 2V2, Toronto$949,000
Extra:
| MLS® # | W13227920 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow |
| Bedrooms | 3 + 0 |
| Bathrooms | 2 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 40 × 109.91 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Separate Entrance |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Ground | Foyer | 1.5 x 2.23 |
| Ground | Living Room | 5.17 x 3.35 |
| Ground | Dining Room | 2.8 x 3.02 |
| Ground | Kitchen | 2.46 x 2.87 |
| Ground | Breakfast | 2.25 x 2.87 |
| Ground | Primary Bedroom | 3.18 x 3.83 |
| Ground | Bedroom 2 | 2.86 x 3.63 |
| Ground | Bedroom 3 | 3.12 x 2.76 |
| Basement | Family Room | 3.94 x 5.87 |
| Basement | Recreation | 9.5 x 4.02 |
| Basement | Laundry | 2.76 x 3.16 |
Ask a Question
Listed by SOTHEBY'S INTERNATIONAL REALTY CANADA
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.




















