255 John Street, Toronto W04, ON M9N 1K1, Toronto$1,345,999
Extra:
| MLS® # | W13434182 |
|---|---|
| Property Type | Detached |
| Home Style | Backsplit 5 |
| Bedrooms | 3 + 0 |
| Bathrooms | 3 |
| Lot Area | 2000-2500sqft |
| Lot Dimensions | 44.97 × 128.83 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Finished |
| Parking | |
| Parking Total | 6 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 4.45 x 2.68 |
| Main | Kitchen | 3.06 x 3.3 |
| Main | Breakfast | 2.01 x 3.3 |
| Main | Dining Room | 3.02 x 3.72 |
| Main | Living Room | 4.64 x 3.72 |
| Main | Family Room | 8.29 x 4.29 |
| Main | Den | 3.56 x 2.96 |
| Upper | Primary Bedroom | 4.14 x 3.95 |
| Upper | Bedroom 2 | 4.04 x 3.95 |
| Upper | Bedroom 3 | 2.99 x 3.18 |
| Lower | Great Room | 7.79 x 5.22 |
| Lower | Laundry | 5.07 x 3.3 |
Ask a Question
Listed by ROYAL LEPAGE MAXIMUM REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















