37 Sunplains Crescent, Toronto W08, ON M9C 1M4, Toronto$1,198,000
Extra:
| MLS® # | W13461326 |
|---|---|
| Property Type | Detached |
| Home Style | Backsplit 4 |
| Bedrooms | 3 + 1 |
| Bathrooms | 2 |
| Lot Area | 1500-2000sqft |
| Lot Dimensions | 67 × 115 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Finished |
| Parking | |
| Parking Total | 6 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 4.61 x 4.57 |
| Main | Dining Room | 3.53 x 2.69 |
| Main | Kitchen | 6.02 x 3.02 |
| Upper | Primary Bedroom | 4.47 x 3.01 |
| Upper | Bedroom 2 | 3.23 x 3.01 |
| Upper | Bedroom 3 | 3.33 x 2.57 |
| Ground | Family Room | 7.72 x 3.38 |
| Ground | Office | 3.33 x 2.91 |
| Lower | Recreation | 7.67 x 3.94 |
Ask a Question
Listed by RE/MAX PROFESSIONALS INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.















