71 Stock Avenue, Toronto W08, ON M8Z 5C5, Toronto$2,090,000
Extra:
| MLS® # | W13482200 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 2 |
| Bathrooms | 7 |
| Lot Area | 3500-5000sqft |
| Lot Dimensions | 27.69 × 148.07 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Electric |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Finished, Crawl Space, Separate Entrance, Apartment |
| Parking | |
| Parking Total | 8 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Great Room | 9.5 x 4.4 |
| Main | Primary Bedroom | 8.17 x 3.3 |
| Main | Family Room | 7.86 x 3.41 |
| Main | Kitchen | 6.38 x 6 |
| Main | Bathroom | 3.23 x 2.92 |
| Main | Powder Room | 1.8 x 1.36 |
| Main | Kitchen | 3.72 x 3.4 |
| Main | Laundry | 4.1 x 1.82 |
| Main | Locker | 3.41 x 2.13 |
| Upper | Primary Bedroom | 8.2 x 3.36 |
| Upper | Bedroom 2 | 5.7 x 3.94 |
| Upper | Bedroom 3 | 3.87 x 3.69 |
| Bedroom 4 | 3.39 x 3.12 | |
| Library | 3.33 x 3.1 | |
| Media Room | 6.15 x 1.9 | |
| Bathroom | 4.24 x 3.38 | |
| Bathroom | 2.97 x 2.9 | |
| Bathroom | 2.87 x 1.6 | |
| Sunroom | 5.67 x 3.29 | |
| Bedroom | 5.81 x 2.95 | |
| Bedroom | 3.2 x 2.36 | |
| Living Room | 6 x 3.39 | |
| Workshop | 5.3 x 3.17 | |
| Cold Room/Cantina | 5.12 x 2.31 | |
| Workshop | 7.5 x 2.12 | |
| Bathroom | 2.55 x 1.83 | |
| Utility Room | 3.22 x 3.1 | |
| Other | 6 x 5 |
Ask a Question
Listed by REAL ONE REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.




















