17 Agar Crescent, Toronto$2,495,000
Extra:
| MLS® # | W13492000 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 5 + 1 |
| Bathrooms | 5 |
| Lot Area | 3000-3500sqft |
| Lot Dimensions | 50 × 151 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Stone |
| Basement | Finished with Walk-Out, Full |
| Parking | |
| Parking Total | 6 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Lower | Bedroom | 3.71 x 4.88 |
| Lower | Kitchen | 0 x 0 |
| Main | Foyer | 2.24 x 4.92 |
| Lower | Laundry | 3.78 x 6.4 |
| Main | Dining Room | 4.68 x 3.85 |
| Main | Living Room | 4.19 x 4.19 |
| Main | Family Room | 4.34 x 5.34 |
| Main | Kitchen | 3.95 x 5.09 |
| Main | Breakfast | 3.88 x 5.97 |
| Main | Mud Room | 2.1 x 3.49 |
| Second | Primary Bedroom | 5.88 x 4.91 |
| Second | Bedroom 2 | 4.19 x 4.99 |
| Bedroom 3 | 4.19 x 4.19 | |
| Bedroom 4 | 4.44 x 3.68 | |
| Bedroom 5 | 3.3 x 3.68 | |
| Recreation | 8.07 x 12.86 | |
| Cold Room/Cantina | 2.92 x 4.38 |
Ask a Question
Listed by ROYAL LEPAGE/J & D DIVISION
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.




