39 Castle Green Crescent, Toronto$1,250,000
Extras:
| MLS® # | W13504810 |
|---|---|
| 建筑类型 | Detached |
| 建筑风格 | Bungalow-Raised |
| 卧室 | 3 + 1 |
| 洗手间 | 3 |
| 占地面积 | 1100-1500平方英尺 |
| Lot Dimensions | 52.31 × 117.33 |
| 管理费 | $N/A |
| 加热方式 | Forced Air |
|---|---|
| 加热能源 | Gas |
| 制冷系统 | Central Air |
| 外墙 | Brick |
| 地库 | Apartment, Separate Entrance, Finished, Walk-Out |
| 车库类型 | |
| 停车位 | 3 |
| Parking Access |
房间
| 楼层 | 房间类型 | 房间面积 |
|---|---|---|
| Main | Living Room | 5.13 x 3.93 |
| Main | Bedroom 3 | 2.83 x 2.8 |
| Main | Dining Room | 3.83 x 2.75 |
| Basement | Laundry | 2.78 x 2.28 |
| Basement | Office | 2.96 x 1.58 |
| Main | Bedroom 2 | 3.9 x 3.83 |
| Basement | Recreation | 4.5 x 4.27 |
| Basement | Bedroom | 3.33 x 3.18 |
| Main | Kitchen | 4.63 x 3.83 |
| Main | Primary Bedroom | 4.15 x 3.76 |
| Basement | Kitchen | 3.86 x 2.74 |
免费咨询
Listed by RE/MAX REALTY SPECIALISTS INC.
分享
贷款计算高级
$0 / 月
Mortgage rates are estimates of current rates no fees are included.




















