491 PARKSIDE Drive, Toronto$2,949,000
Extra:
| MLS® # | W13529384 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 7 + 0 |
| Bathrooms | 5 |
| Lot Area | 3000-3500sqft |
| Lot Dimensions | 40.06 × 150.25 |
| Maint. Fees | $N/A |
| Heating | Baseboard |
|---|---|
| Heating Fuel | Electric |
| Cooling | Central Air |
| Exterior Finish | Concrete |
| Basement | Full |
| Parking | |
| Parking Total | 2 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Second | Bedroom 2 | 3.55 x 3.41 |
| Main | Living Room | 6.31 x 2.65 |
| Main | Family Room | 6.59 x 2.7 |
| Second | Kitchen | 5.55 x 2.42 |
| Main | Dining Room | 6.31 x 2.65 |
| Second | Living Room | 6.23 x 2.63 |
| Second | Family Room | 6.73 x 2.5 |
| Main | Kitchen | 5.95 x 2.53 |
| Third | Bedroom 3 | 3.31 x 3.23 |
| Second | Primary Bedroom | 4.87 x 4.14 |
| Main | Bedroom 2 | 4.05 x 2.91 |
| Main | Primary Bedroom | 4.79 x 4.12 |
| Kitchen | 8.19 x 2.41 | |
| Dining Room | 6.23 x 2.63 | |
| Kitchen | 5.39 x 3.28 | |
| Primary Bedroom | 6.36 x 3.07 | |
| Office | 3 x 1.74 |
Ask a Question
Listed by CENTURY 21 FINE LIVING REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.


