12 Macdonell Avenue, Toronto$2,499,900
Extra:
| MLS® # | W13530894 |
|---|---|
| Property Type | Semi-Detached |
| Home Style | 3-Storey |
| Bedrooms | 4 + 3 |
| Bathrooms | 6 |
| Lot Area | 3000-3500sqft |
| Lot Dimensions | 24.17 × 126 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Electric |
| Cooling | Wall Unit(s) |
| Exterior Finish | Brick,Aluminum Siding |
| Basement | Finished with Walk-Out, Separate Entrance, Apartment |
| Parking | |
| Parking Total | 2 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Second | Den | 4.42 x 5.04 |
| Main | Foyer | 2.39 x 2.6 |
| Main | Living Room | 5.13 x 5.87 |
| Second | Bathroom | 2.6 x 1.41 |
| Third | Den | 3.38 x 0.78 |
| Basement | Bathroom | 2.48 x 1.54 |
| Basement | Bedroom | 3.49 x 2.68 |
| Basement | Bedroom | 3.16 x 3.31 |
| Basement | Exercise Room | 2.94 x 3.84 |
| Third | Bathroom | 3.56 x 4.59 |
| Second | Bedroom | 5.16 x 3.47 |
| Basement | Bathroom | 1.98 x 0.089 |
| Laundry | 1.58 x 2.58 | |
| Recreation | 4.82 x 5.73 | |
| Bedroom | 4.08 x 3.94 | |
| Kitchen | 3.42 x 3.27 | |
| Bathroom | 3.1 x 1.52 | |
| Bedroom | 5.12 x 3.55 | |
| Bathroom | 1.27 x 1.51 | |
| Kitchen | 5.15 x 4.03 | |
| Family Room | 5.26 x 3.33 | |
| Utility Room | 1.91 x 1.96 | |
| Primary Bedroom | 6.1 x 9.14 | |
| Dining Room | 6.05 x 5.23 |
Ask a Question
Listed by HOMELIFE REGIONAL REALTY LTD.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















