463 Spadina Rd, Toronto$2,788,000
Extra:
MLS® # | C10118308 |
---|---|
Property Type | Detached |
Home Style | 2-Storey |
Bedrooms | 3 + 0 |
Bathrooms | 4 |
Lot Area | 1500-2000sqft |
Lot Dimensions | 26.87 × 108.00 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick,Stucco/Plaster |
Basement | Finished |
Parking | |
Parking Total | 1 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living | 5.33 x 3.53 |
Main | Dining | 3.78 x 3.28 |
Main | Kitchen | 4.32 x 2.72 |
Main | Family | 3.28 x 3.28 |
2nd | Prim Bdrm | 4.50 x 3.66 |
2nd | 2nd Br | 3.43 x 3.02 |
2nd | 3rd Br | 3.43 x 3.00 |
Bsmt | Rec | 5.54 x 3.94 |
Ask a Question
Listed by BAY STREET GROUP INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share