408 Ontario St, Toronto$2,288,800
Extra:
MLS® # | C10404602 |
---|---|
Property Type | Detached |
Home Style | Sidesplit 4 |
Bedrooms | 3 + 2 |
Bathrooms | 5 |
Lot Area | 3000-3500sqft |
Lot Dimensions | 49.50 × 28.00 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick |
Basement | Finished |
Parking | |
Parking Total | 1 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living | 5.36 x 4.80 |
Main | Dining | 3.91 x 3.68 |
Main | Kitchen | 3.45 x 2.49 |
Main | 3rd Br | 4.83 x 3.96 |
Upper | Prim Bdrm | 4.72 x 4.42 |
Upper | 2nd Br | 4.67 x 3.10 |
Main | Office | 7.62 x 5.03 |
Main | Office | 3.66 x 2.82 |
Main | Kitchen | 1.30 x 2.00 |
Lower | Office | 3.56 x 2.76 |
Office | 7.62 x 5.03 | |
Lower | Office | 0.00 x 0.00 |
Ask a Question
Listed by HARVEY KALLES REAL ESTATE LTD.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share