70 Don River Boulevard, Toronto$2,390,000
Extra:
MLS® # | C12107868 |
---|---|
Property Type | Detached |
Home Style | Bungalow-Raised |
Bedrooms | 3 + 1 |
Bathrooms | 3 |
Lot Area | 2000-2500sqft |
Lot Dimensions | 90.17 × 728.94 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Stucco (Plaster) |
Basement | Finished with Walk-Out |
Parking | |
Parking Total | 10 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 5.61 x 6.17 |
Main | Kitchen | 3.56 x 5 |
Main | Dining Room | 4.55 x 3.66 |
Main | Primary Bedroom | 6.43 x 6.2 |
Main | Bedroom 2 | 3.58 x 4.6 |
Main | Bedroom 3 | 3.56 x 4.72 |
Ground | Family Room | 4.09 x 9.75 |
Ground | Bedroom 4 | 5.82 x 3.61 |
Main | Foyer | 2.36 x 8.38 |
Ground | Laundry | 2.95 x 4.65 |
Ask a Question
Listed by RARE REAL ESTATE
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share