487 Roxton Road, Toronto$1,199,999
Extra:
MLS® # | C12108359 |
---|---|
Property Type | Semi-Detached |
Home Style | 2-Storey |
Bedrooms | 3 + 1 |
Bathrooms | 2 |
Lot Area | 1100-1500sqft |
Lot Dimensions | 16.67 × 121 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick |
Basement | Finished with Walk-Out |
Parking | |
Parking Total | 2 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 4.43 x 4.38 |
Main | Dining Room | 4.43 x 3.7 |
Main | Kitchen | 3.26 x 4.65 |
Second | Bedroom | 4.43 x 3.25 |
Second | Bedroom 2 | 2.63 x 3.94 |
Third | Bedroom 3 | 4.43 x 4.07 |
Lower | Bedroom 4 | 3.27 x 3.39 |
Lower | Family Room | 4.33 x 9 |
Ask a Question
Listed by PROPERTY.CA INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share