270 Fisherville Road, Toronto$1,599,000
Extra:
MLS® # | C12110950 |
---|---|
Property Type | Detached |
Home Style | Sidesplit 4 |
Bedrooms | 4 + 2 |
Bathrooms | 4 |
Lot Area | 1500-2000sqft |
Lot Dimensions | 55.07 × 135.12 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick |
Basement | Apartment, Separate Entrance |
Parking | |
Parking Total | 4 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 3.97 x 4.77 |
Main | Dining Room | 3.93 x 2.82 |
Main | Kitchen | 3.13 x 2.73 |
Upper | Primary Bedroom | 3.23 x 4.04 |
Upper | Bedroom 2 | 4.03 x 3.04 |
Upper | Bedroom 3 | 2.76 x 2.92 |
Main | Bedroom 4 | 3.23 x 2.93 |
Basement | Bedroom | 2.41 x 3.01 |
Basement | Bedroom | 2.41 x 3.01 |
Ask a Question
Listed by SUTTON GROUP-ADMIRAL REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share