150 Holmes Avenue, Toronto$2,368,000
Extra:
MLS® # | C12114690 |
---|---|
Property Type | Detached |
Home Style | 2-Storey |
Bedrooms | 5 + 1 |
Bathrooms | 4 |
Lot Area | 3000-3500sqft |
Lot Dimensions | 50 × 110.05 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick |
Basement | Separate Entrance, Finished |
Parking | |
Parking Total | 5 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Ground | Living Room | 3.53 x 5.49 |
Ground | Dining Room | 3.53 x 3.84 |
Ground | Kitchen | 3.53 x 3.22 |
Ground | Breakfast | 3.66 x 4.52 |
Ground | Family Room | 3.38 x 4.8 |
Ground | Office | 3.38 x 2.92 |
Ground | Laundry | 3.38 x 2.13 |
Ground | Foyer | 3.66 x 5.51 |
Second | Primary Bedroom | 3.35 x 6.1 |
Second | Bedroom 2 | 3.58 x 4.09 |
Second | Bedroom 3 | 3.81 x 4.65 |
Second | Bedroom 4 | 3.81 x 3.66 |
Bedroom 5 | 3.81 x 3.91 | |
Bedroom | 3.51 x 4.45 | |
Game Room | 3.1 x 5.64 | |
Recreation | 7.62 x 4.6 | |
Furnace Room | 3.51 x 4.06 |
Ask a Question
Listed by RIGHT AT HOME REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share