42 Ruden Crescent, Toronto$2,678,800
Extra:
MLS® # | C12118789 |
---|---|
Property Type | Detached |
Home Style | 2-Storey |
Bedrooms | 4 + 0 |
Bathrooms | 4 |
Lot Area | 2500-3000sqft |
Lot Dimensions | 69.46 × 188.9 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick |
Basement | Finished |
Parking | |
Parking Total | 8 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Ground | Living Room | 6.68 x 4.65 |
Ground | Sitting | 3.48 x 2.9 |
Ground | Breakfast | 3.56 x 2.9 |
Ground | Kitchen | 5.44 x 4.98 |
Ground | Dining Room | 4.6 x 3.33 |
Ground | Family Room | 4.57 x 4.29 |
Ground | Laundry | 2.16 x 1.91 |
Ground | Primary Bedroom | 6.27 x 3.99 |
Second | Bedroom 2 | 5.44 x 4.32 |
Second | Bedroom 4 | 4.52 x 3.91 |
Second | Bedroom 3 | 4.7 x 4.6 |
Basement | Recreation | 6.76 x 3.91 |
Office | 5.99 x 3.91 | |
Workshop | 6.68 x 4.98 | |
Furnace Room | 4.57 x 4.34 |
Ask a Question
Listed by ROYAL LEPAGE SIGNATURE REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share