19 Deering Crescent, Toronto$2,230,000
Extra:
MLS® # | C12129325 |
---|---|
Property Type | Detached |
Home Style | 2-Storey |
Bedrooms | 6 + 2 |
Bathrooms | 6 |
Lot Area | 3500-5000sqft |
Lot Dimensions | 58 × 121 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Stucco (Plaster) |
Basement | Separate Entrance, Apartment |
Parking | |
Parking Total | 5 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|
Ask a Question
Listed by HOMELIFE LANDMARK REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share