2950 Bayview Avenue, Toronto$1,990,000
Extra:
MLS® # | C12132407 |
---|---|
Property Type | Detached |
Home Style | 2-Storey |
Bedrooms | 4 + 2 |
Bathrooms | 5 |
Lot Area | 1500-2000sqft |
Lot Dimensions | 43.98 × 118.03 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Stucco (Plaster) |
Basement | Finished, Separate Entrance |
Parking | |
Parking Total | 6 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Basement | Bedroom | 3.35 x 2.56 |
Ask a Question
Listed by FIRST CLASS REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share